Rank | SailNo | Fleet | Boat | Class | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | DY105 | J | Hedwig | DEVON YAWL | N.BOOT | 14.10 | 14.43.45 | 0.33.45 | 0.28.19 | 1.0 |
2 | 186892 | J | Team Rooster | LASER RAD | J.DOWRICK | 14.10 | 14.42.32 | 0.32.32 | 0.28.34 | 2.0 |
3 | 4767 | J | Running Home | SOLO | R.BLUNT | 14.10 | 14.44.35 | 0.34.35 | 0.30.15 | 3.0 |
4 | 171450 | J | PaB | LASER RAD | P.BAGLEY | 14.10 | 14.46.50 | 0.36.50 | 0.32.20 | 4.0 |
5 | 8 | J | Spuds Bus | RS VENTURE | FGSC | 14.10 | 14.45.53 | 0.35.53 | 0.32.35 | 5.0 |
6 | 193248 | J | Mistral | LASER RAD | M.RANSLEY-MILES | 14.10 | 14.47.34 | 0.37.34 | 0.32.59 | 6.0 |
7 | W9135 | J | Blue Sparkey | WAYFARER | A.HALL | DNC | 9.0 | |||
7 | W2903 | J | The Galiatrics | WAYFARER | D.DIXON | DNC | 9.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com